Awarded Contracts
Contracts Awarded in 2024
Procurement Number | Procurement Name | Successful Proponent |
Date Awarded |
Value |
---|---|---|---|---|
RFP IPS 2024-0916 | Engineering, Design & CA McCain Drain B-11-14B | Landmark Engineers Inc. | 12-Dec-24 | $135,000 |
RFP IPS-2024-0903 | CR 50 Feasibility Study | ConceptDash Inc. | 23-Oct-24 | $54,500 |
RFP SPH 2024 0829 | Physiotherapy Services for Long Term Care Home | Achieva Health | 18-Oct-24 | $229,554 |
RFT IPS 2024 C29032-234-KT | Culvert Replacement on CR29 and Kingsville Rd 5 over East Branch Drain | Sterling Ride Infrastructure Inc. | 18-Oct-24 | $795,000 |
RFP EWEMS 2024 0604 | Vehicle Repair and Maintenance for EMS Fleet | Reaume Chevrolet / MSJ Automotive Services Inc. | 20-Sept-24 | $8,607,038 |
RFQ 2024 0809 | SPH Supply and Installation of Interior Doors | DFT Exteriors Inc. | 17-Sept-24 | $19,500 |
RFT IPS 2024 B-08-07 | Merrick Creek Bridge | Facca Incorporated | 10-Sept-24 | $929,490 |
RFP IT 2024-0705 | Managed Detection and Response Solution | TELUS Communications Inc. | 19-Aug-24 | $62,760 |
ePCR EMS 2023-1027 | Emergency Medical Services Integrated Software | Medusa Medical Technologies | 12-Aug-24 | $2,340,719 |
RFT IPS 2024-C37239-180KT | Culvert Replacement on County Road 37 over Wiper Drain | Front Construction Industries Inc. | 07-Aug-24 | $467,100 |
RFT IPS 2024 C-31147-183K-kt | Culvert Replacement on County Road 31 at Irwin Drain | Jones Group Ltd. | 22-Jul-24 | $906,099 |
RFP PLN 2024-0530 | County Development Charges Study | Hemson Consulting Ltd. | 15-Jul-24 | $49,815 |
RFT IPS 2024 B-1513-213-KT | Bridge Rehabilitation over Richmond Drain | Intrepid General Limited | 10-Jul-24 | $531,932 |
RFP IPS 2024-0418 | Building Condition Assessment Services | Facility Risk Solutions | 25-Jun-24 | $59,925 |
RFT IPS 2024 C18088-184 | Culvert Replacement County Road 18 over Long Marsh Drain | Sherway Contracting (Windsor) Limited | 17-Jun-24 | $695,510 |
RFP HR2024-0320 | Employee and Family Assistance Program | fseap | 13-Jun-24 | $217,800 |
RFQ EWEMS 2024 0415 | Seasonal Ground Maintenance | 2531661 Ontario Inc. | 12-Jun-24 | $273,000 |
IPS2024-0221DB |
County Road 42 Reconstruction and Diversion of County Road 43 |
GIP Paving Inc. |
14-May-24 |
$20,744,000 |
2024-0320 | Trucking & Heavy Equipment Services | 1818753 Ontario Limited | 14-May-24 | $2,600,000 |
IPS2024-0411 | Professional Construction Inspection Services | ConceptDash Inc. | 13-May-24 | $495,000 |
RFT IPS 2024 240-247 259 916 917 918 | Hot Mix Resurfacing over CIREAM | GIP Paving Inc. | 03-May-24 | $5,506,600 |
RFT IPS 2024 0305 240 - 247 259 910-912 | Cold in Place Recycled Expanded Asphalt Mix (CIREAM) | GIP Paving Inc. | 22-Apr-24 | $3,554,400 |
LCS 2024-0228 | LCS Service Delivery Review and Master Plan | StrategyCorp Inc. | 09-Apr-24 | $75,454 |
RFT IPS 2024 248 to 253 256 to 258 913 to 915 | Hot Mix Overlay and Mill and Pave | Mill-Am Corporation | 08-Apr-24 | $6,558,705 |
RFP EWEMS 2023-0725 | Supply and Delivery of Emergency Medical Service Uniforms | Unisync Group Limited | 03-Apr-24 | $100,185 |
RFQ ADMIN 2024-0214 | Waste Management Services | Waste Connections of Canada - Windsor | 22-Mar-24 | $144,204 |
RFP IT 2023-1211 | VOIP Integrated Call Routing/Directing Solution | Empire Communications Inc. | 04-Mar-24 | $6,000 |
Project No 2620-B RFT ADMIN 2024-0124 | Civic Centre Renovation Phase II Construction | Vince Ferro Construction Ltd. | 29-Feb-24 | $1,979,773 |
RFQ RDS 2024 0207 | Non-Coning Water-Borne Traffic Paint | Ennis Paint Canada ULC | 28-Feb-24 | $252,000 |
RFQ RDS 2024 0207 | Reflectorizing Glass Beads | QONTRAC Services Ltd. | 28-Feb-24 | $81,575 |
Contracts Awarded in 2023
Procurement Number | Procurement Name | Proponent | Date Awarded |
Value |
---|---|---|---|---|
RFP PLN 2023-0922 | Natural Heritage Peer Review and Environmental Impact Assessment Services | LGL Limited & Azimuth Environmental Consulting Inc. | 23-Nov-23 |
$2,644,800 |
RFP IPS Traffic 2023 0720 | Municipal Class Environmental Assessment County Road 46 | BT Engineering Inc. | 15-Nov-23 |
$309,437 |
RFT IPS 2023-RC50135-181KT | Replacement of Tom Wright Drain Culvert on CR 50 RC-50-135 | Front Construction Industries Inc. | 01-Nov-23 |
$1,165,600 |
RFQ 2023 1016 | SPH Supply and Installation of Interior Doors | Lock On & Co. | 01-Nov-23 |
$24,750 |
RDS 2023-0413 - RFQ | 1/2 Ton and 3/4 Ton Pick-up Trucks & 1 1/2 Ton Cab and Chassis | East Court Ford Lincoln / 1681230 Ontario Inc. | 22-Jun-23 |
$494,185 |
RFT IPS 2023-B0911-0406 | Bridge Rehab CR9 & CR10 over Canard River | Facca Incorporated | 21-Jun-23 |
$4,156,745 |
EWEMS 2023 0517 - RFP | Supply, Delivery and Maintenance of Defibrillator Monitors | ZOLL Medical Canada Inc. | 21-Jun-23 |
$1,977,745 |
2023-0414 - RFP IPS 2023-0414 | Master Transportation Plan | R.J. Burnside & Associates Limited | 16-Jun-23 |
$221,081 |
RFT IPS 2023 B-11-14A-182 | Bridge Deck Replacement on County Road 11 at River Canard | Front Construction Industries Inc. | 24-May-23 | $1,448,577 |
RFT ISD 2023-0417 | Hot Mix Overlay and Mill and Pave 2023-225, 227, 228, 230, 970, 909-0418KT | Mill-Am Corporation |
17-May-23 |
$2,524,665 |
RFT ISD 24MAR2023 | Hot Mix Resurfacing Over CIREAM | GIP Paving Inc. | 11-May-23 | $5,399,400 |
RFT ISD 2023-0307 CIREAM 217-223-229-231-0223 | Cold in Place Expanded Asphalt Mix CIREAM | GIP Paving Inc. | 3-May-23 | $3,117,344 |
RFQ RDS 2023-0406 | Non-Coning Water-Borne Traffic Paint | PolyMight International Inc. | 26-Apr-23 | $335,160 |
RFP Admin 2023 0203 | Professional Services New Strategic Plan Development | Strategy Corp Inc. | 24-Apr-23 | $90,087 |
RFQ RDS 2023-0404 | Reflectorizing Glass Beads | Potters Canada, Division of PNA Partnership | 21-Apr-23 | $57,321 |
RFP ISD CR22-1028 | Professional Services CR22 Detailed Design East Puce Rd to West Belle River Rd | BT Engineering Inc. | 21-Apr-23 | $679,444 |
RFP FIN 2023-0210 | Financial Service Delivery Review and Master Plan | Blackline Consulting | 12-Apr-23 | $88,178 |
RFP GIS 20221118 | Orthophotography Services | JD Barnes Limited | 15-Mar-23 | $300,442 |
RFQ SPH 2022-1209 | Blankets, Linens, and Towels | Linensense Inc. & George Courey Inc. | 22-Feb-23 | $54,833 |
RFP PLN 2022-1122 | Official Plan Consulting Services Phase 2 and 3 | NPG Planning Solutions Inc. | 9-Jan-23 | $211,220 |
Contact Us
County of Essex
360 Fairview Ave W, Essex ON N8M 1Y6
Telephone: 519-776-6441
TTY: 1-877-624-4832
Fax: 519-776-4455
coeinfo@countyofessex.ca
Stay Informed
Subscribe to receive email notifications of our news notices and announcements.